LOCATION:
“Paulding County: The convenience of metro Atlanta, without the hassle.”
Located just twenty-five miles northwest of downtown Atlanta, often referred to as the business capital of the southeast, Paulding County’s location has much to offer new and expanding businesses. Easy access from is available to points throughout the metro area such as Hartsfield-Jackson Atlanta International Airport (the world’s busiest airport) which is forty minutes from Paulding, midtown Atlanta with its corporate headquarters and entertainment, and exclusive communities such as Buckhead.
Interstate access is achieved via four lane highways including US 278/GA 6 and GA 120. Interstate 20 is just ten minutes south of Paulding County and provides access to major markets in both the southeastern and southwestern United States. Additionally, I-75 is located fifteen minutes northeast of Paulding and provides access to major markets in the Midwest. Interstates 20 and 75 connect with Interstates 10, 77, 85, 95 and 285. These interstates allow for the efficient flow of raw materials and finished goods to some of the biggest and most strategic markets in America.

Interstate Highway Distance and Driving Times: Paulding County, GA to Major Markets |
| Location | Miles | Time* |
| Atlanta, GA | 15 | 24 minutes |
| Birmingham, AL | 131 | 2 hours, 15 minutes |
| Boston, MA | 1,114 | 19 hours |
| Charlotte, NC | 269 | 4 hours, 45 minutes |
| Chicago, IL | 697 | 12 hours |
| Columbus, OH | 547 | 9 hours |
| Dallas, TX | 764 | 13 hours |
| Denver, CO | 1,385 | 22 hours, 30 minutes |
| Detroit, MI | 703 | 11 hours, 45 minutes |
| Greenville, SC | 170 | 3 hours |
| Los Angeles, CA | 2,159 | 24 hours, 15 minutes |
| Miami, FL | 693 | 11 hours, 30 minutes |
| Minneapolis, N | 1,095 | 18 hours, 30 minutes |
| Nashville, TN | 230 | 4 hours |
| New Orleans, LA | 474 | 8 hours |
| New York, NY | 899 | 15 hours |
| Philadelphia, PA | 816 | 14 hours |
| Savannah, GA | 274 | 4 hours, 30 minutes |
| St. Louis, MO | 535 | 9 hours, 15 minutes |
| Tampa, FL | 478 | 8 hours |
| Toronto, ON (Canada) | 944 | 16 hours |
| Washington, D.C. | 661 | 11 hours, 30 minutes |
*Source:
Google, 2011. Assumes an average speed of 65 miles per hour
Travel Times
Dallas / Hiram to Metro Atlanta Locations |
| Location | Time * |
| Georgia Dome | 35 minutes |
| Georgia World Congress | 35 minutes |
| Turner Field | 35 minutes |
| Georgia State House | 36 minutes |
| Metro Atlanta Chamber | 37 minutes |
| Phillips Arena | 37 minutes |
| Downtown Atlanta | 37 minutes |
| Georgia Institute of Technology | 38 minutes |
| Georgia Department of Economic Development | 38 minutes |
| Midtown Atlanta | 38 minutes |
| Hartsfield Jackson Atlanta International Airport | 40 minutes |
| Buckhead | 43 minutes |
| Centers for Disease Control | 43 minutes |
*Source:
Google, 2011